> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gcore.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Available products and tools

> Gcore MCP Server products and tools cover CDN, cloud, storage, networking, security, DNS, FastEdge, IAM, and streaming.

Gcore MCP Server organizes tools by product and resource using the naming pattern `<product>.<resource>.<operation>`: `cdn.cdn_resources.list` lists CDN resources, `dns.zones.create` creates a DNS zone, and `cloud.instances.create` provisions a virtual machine.

Use the filter pattern from the **Pattern** column to load tools for a specific product. See [Filter tools](/developer-tools/mcp-server/filter-tools-with-gcore-tools) for syntax details.

## CDN

Filter pattern: `cdn.*` — approximately 85 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `cdn_resources` | list, get, create, update, delete, purge | `cname`, `origin_group_id` |
| `origin_groups` | list, get, create, update, delete | `name`, `sources` |
| `certificates` | list, get, create, delete | `name`, `cert`, `private_key` |
| `rule_templates` | list, get, create, update, delete | `name`, `rules` |
| `shields` | list | — |

## Cloud

Filter pattern: `cloud.*` — approximately 350 tools. The largest product category.

### Compute

| Resource | Operations | Key parameters |
| - | - | - |
| `instances` | list, get, create, delete, start, stop, reboot, resize | `project_id`, `region_id`, `name`, `flavor`, `image_id` |
| `baremetal` | list, get, create, delete, reinstall, power | `project_id`, `region_id`, `name`, `flavor` |
| `gpu_baremetal` | list, get, create, delete, node operations | `project_id`, `region_id`, `name` |
| `gpu_virtual` | list, get, create, delete, scale | `project_id`, `region_id`, `name` |

### Storage

| Resource | Operations | Key parameters |
| - | - | - |
| `volumes` | list, get, create, delete, attach, detach, extend | `project_id`, `region_id`, `size`, `type_name` |
| `volume_snapshots` | list, get, create, delete | `project_id`, `region_id`, `volume_id` |
| `file_shares` | list, get, create, delete | `project_id`, `region_id`, `name`, `size` |

### Networking

| Resource | Operations | Key parameters |
| - | - | - |
| `networks` | list, get, create, delete | `project_id`, `region_id`, `name` |
| `floating_ips` | list, get, create, delete, assign, unassign | `project_id`, `region_id` |
| `load_balancers` | list, get, create, delete | `project_id`, `region_id`, `name` |
| `security_groups` | list, get, create, delete, add\_rule, remove\_rule | `project_id`, `region_id`, `name` |

### Security and management

| Resource | Operations | Key parameters |
| - | - | - |
| `ssh_keys` | list, get, create, delete | `name`, `public_key` |
| `secrets` | list, get, create, delete | `project_id`, `region_id`, `name` |
| `projects` | list, get | — |
| `regions` | list, get | — |
| `quotas` | get | `project_id`, `region_id` |

> [!NOTE]
>
> Cloud tools require `project_id` and `region_id` for most operations. Configure defaults via `GCORE_CLOUD_PROJECT_ID` and `GCORE_CLOUD_REGION_ID` environment variables to avoid specifying them in every request.

## DNS

Filter pattern: `dns.*` — approximately 35 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `zones` | list, get, create, delete, enable, disable, export, import | `name` |
| `zones.rrsets` | list, get, create, update, delete | `zone_name`, `name`, `type` |
| `network_mappings` | list, get, create, update, delete | `name` |
| `locations` | list | — |

## FastEdge

Filter pattern: `fastedge.*` — approximately 20 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `apps` | list, get, create, update, delete | `name`, `binary` |
| `deployments` | list, get, create | `app_id` |

## IAM

Filter pattern: `iam.*` — approximately 20 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `users` | list, get, create, update, delete | `email`, `role` |
| `roles` | list, get | — |
| `api_keys` | list, get, create, delete | `name`, `expiry` |

## Storage

Filter pattern: `storage.*` — approximately 40 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `buckets` | list, get, create, delete | `name`, `location` |
| `bucket.objects` | list, get, upload, download, delete | `bucket_name`, `key` |
| `bucket.cors` | get, set, delete | `bucket_name` |
| `bucket.lifecycle` | get, set, delete | `bucket_name` |

## Streaming

Filter pattern: `streaming.*` — approximately 60 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `streams` | list, get, create, update, delete | `name` |
| `vods` | list, get, create, update, delete | `name` |
| `encoding` | list, get | — |

## WAAP

Filter pattern: `waap.*` — approximately 80 tools.

| Resource | Operations | Key parameters |
| - | - | - |
| `domains` | list, get, create, update, delete | `name` |
| `policies` | list, get, create, update, delete | `domain_id`, `name` |
| `rules` | list, get, create, update, delete | `domain_id`, `name`, `conditions` |

> [!NOTE]
>
> Tool counts are approximate and may change as the [Gcore API](https://api.gcore.com/docs) evolves. Use [MCP Inspector](/developer-tools/mcp-server/test-tools-with-mcp-inspector) to browse exact tool names and parameter schemas for any product.
